Information for RPM pcp-pmda-nginx-4.3.2-2.el8.armv7hl.rpm
ID | 28012 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-nginx | ||||||||
Version | 4.3.2 | ||||||||
Release | 2.el8 | ||||||||
Epoch | |||||||||
Arch | armv7hl | ||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Nginx Webserver | ||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Nginx Webserver. | ||||||||
Build Time | 2019-11-12 19:50:38 GMT | ||||||||
Size | 23960 | ||||||||
1da7792e3662fc052f5033ffef688b79 | |||||||||
License | GPLv2+ | ||||||||
Buildroot | dist-c8-build-10852-3179 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |