Information for RPM tuned-profiles-nfv-host-2.13.0-6.el8.noarch.rpm
ID | 35970 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-profiles-nfv-host | |||||||||||
Version | 2.13.0 | |||||||||||
Release | 6.el8 | |||||||||||
Epoch | ||||||||||||
Arch | noarch | |||||||||||
Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host | |||||||||||
Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host. | |||||||||||
Build Time | 2020-05-11 18:33:49 GMT | |||||||||||
Size | 35868 | |||||||||||
567f3ae30e17998da8448bbbdc8cbd82 | ||||||||||||
License | GPLv2+ | |||||||||||
Buildroot | dist-c8-updates-build-14059-4881 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends |
|
|||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |