Information for RPM pcp-pmda-cifs-4.3.2-2.el8.armv7hl.rpm
ID | 27996 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-cifs | ||||||||||||||||||||||
Version | 4.3.2 | ||||||||||||||||||||||
Release | 2.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | armv7hl | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the CIFS protocol | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Common Internet Filesytem. | ||||||||||||||||||||||
Build Time | 2019-11-12 19:50:38 GMT | ||||||||||||||||||||||
Size | 37688 | ||||||||||||||||||||||
80d8e64d3ece54ac845a433966da8f3a | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-c8-build-10852-3179 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of | No Buildroots |