Information for RPM pcp-pmda-cisco-4.3.2-2.el8.armv7hl.rpm
ID | 28064 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-cisco | |||||||||||||||||||||||
Version | 4.3.2 | |||||||||||||||||||||||
Release | 2.el8 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | armv7hl | |||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Cisco routers | |||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Cisco routers. | |||||||||||||||||||||||
Build Time | 2019-11-12 19:50:38 GMT | |||||||||||||||||||||||
Size | 47004 | |||||||||||||||||||||||
a63a1be9cf61683c439d748b7b9becf2 | ||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||
Buildroot | dist-c8-build-10852-3179 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files | ||||||||||||||||||||||||
Component of | No Buildroots |