Information for RPM graphviz-2.40.1-40.el8.armv7hl.rpm
ID | 36212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | graphviz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.40.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 40.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | armv7hl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Graph Visualization Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A collection of tools for the manipulation and layout of graphs (as in nodes and edges, not as in barcharts). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2020-05-11 21:59:15 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1617684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9505c61dfbcf3a5758294abf0b45830e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | EPL-1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-c8-updates-build-14146-5019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |