Information for RPM graphviz-devel-2.40.1-40.el8.armv7hl.rpm
ID | 36214 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | graphviz-devel | ||||||||||||||||||||||||||
Version | 2.40.1 | ||||||||||||||||||||||||||
Release | 40.el8 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | armv7hl | ||||||||||||||||||||||||||
Summary | Development package for graphviz | ||||||||||||||||||||||||||
Description | A collection of tools for the manipulation and layout of graphs (as in nodes and edges, not as in barcharts). This package contains development files for graphviz. | ||||||||||||||||||||||||||
Build Time | 2020-05-11 21:59:15 GMT | ||||||||||||||||||||||||||
Size | 96316 | ||||||||||||||||||||||||||
35dce866c04a32b6fd498f617afbd54d | |||||||||||||||||||||||||||
License | EPL-1.0 | ||||||||||||||||||||||||||
Buildroot | dist-c8-updates-build-14146-5019 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||
Component of | No Buildroots |