Information for RPM setools-console-analyses-4.2.2-2.el8.armv7hl.rpm
ID | 37134 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | setools-console-analyses | ||||||||||||
Version | 4.2.2 | ||||||||||||
Release | 2.el8 | ||||||||||||
Epoch | |||||||||||||
Arch | armv7hl | ||||||||||||
Summary | Policy analysis command-line tools for SELinux | ||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sedta Perform domain transition analyses. seinfoflow Perform information flow analyses. | ||||||||||||
Build Time | 2020-05-12 00:58:03 GMT | ||||||||||||
Size | 17484 | ||||||||||||
46222e80409305a2add204517ddf4ae8 | |||||||||||||
License | GPLv2 | ||||||||||||
Buildroot | dist-c8-updates-build-14421-5424 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |