Information for RPM cairo-gobject-1.15.12-3.el8.armv7hl.rpm
ID | 7288 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo-gobject | |||||||||||||||||||||||||||
Version | 1.15.12 | |||||||||||||||||||||||||||
Release | 3.el8 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | armv7hl | |||||||||||||||||||||||||||
Summary | GObject bindings for cairo | |||||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | |||||||||||||||||||||||||||
Build Time | 2019-06-03 01:51:54 GMT | |||||||||||||||||||||||||||
Size | 31584 | |||||||||||||||||||||||||||
7e6bda7280cb2df0f160565b7e23e22b | ||||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||||||
Buildroot | dist-c8-build-3844-827 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||
Component of |